We at Pantar, truly value contribution of all manpower in the organization. We go extra mile to leave a smile on their face too. What we do here at Pantar matters. We can’t achieve our mission to empower everyone on the planet to achieve more unless our employees can do their best work. Learn about how Pantar supports and invests in our employees so they can help us empower the world.
This plan provides a less rich coverage for employees and families who are not frequently sick and do not need to visit the doctor frequently throughout the year. However, this plan does not cost as much per pay period.
Deductible | Physician Visit | Specialist Visit | Inpatient | Outpatient | Hospital Co-insurance | OOP | Emergency Room | Urgent Care | |
Individual | $5,000 | $35 | $70 | Ded + 30% | Ded + 30% | 70% | $7,150 | $500 | $75 |
Family | $10,000 | $35 | $70 | Ded + 30% | Ded + 30% | 70% | $14,300 | $500 | $75 |
People Covered | Monthly | Pantar Contribution | Employee’s Monthly Deduction | Employee per pay check deduction |
Employee | $313.70 | $156.85 | $156.85 | $64.27 |
Employee spouse | $828.75 | $156.85 | $671.90 | 335.95 |
Employee children | $741.48 | $156.85 | $584.63 | $291.31 |
Family | $1,149.59 | $156.85 | $992.74 | $496.37 |
This plan provides a richer coverage for employees and families who are sick more often who have a need to see a doctor more frequently throughout the year.
Deductible | Physician Visit | Specialist Visit | Inpatient | Outpatient | Hospital Co-insurance | OOP | Emergency Room | Urgent Care | |
Individual | $2,500 | $25 | $50 | Ded + 30% | Ded + 30% | 70% | $4,500 | $300 | $50 |
Family | $7,500 | $25 | $50 | Ded + 30% | Ded + 30% | 70% | $12,700 | $300 | $50 |
People Covered | Monthly | Pantar Contribution | Employee’s Monthly Deduction | Employee per pay check deduction |
Employee | $347.21 | $156.85 | $190.36 | $95.18 |
Employee spouse | $924.67 | $156.85 | $767.82 | $383.91 |
Employee children | $827.29 | $156.85 | $670.44 | $335.22 |
Family | $1,284.40 | $156.85 | $1,127.55 | $563.77 |
This plan provides a much richer coverage for employees and families who are sick more often who have a need to see a doctor more frequently throughout the year.
Deductible | Physician Visit | Specialist Visit | Inpatient | Outpatient | Hospital Co-insurance | OOP | Emergency Room | Urgent Care | |
Individual | $1,000 | $20 | $40 | Ded + 20% | Ded + 20% | 80% | $3,000 | $150 | $40 |
Family | $2,000 | $20 | $40 | Ded + 20% | Ded + 20% | 80% | $4,000 | $150 | $40 |
People Covered | Monthly | Pantar Contribution | Employee’s Monthly Deduction | Employee per pay check deduction |
Employee | $419.18 | $156.85 | $262.33 | $131.16 |
Employee spouse | $1,130.67 | $156.85 | $973.82 | $486.91 |
Employee children | $1,010.68 | $156.85 | $853.83 | $426.91 |
Family | $1,573.87 | $156.85 | $1,417.02 | $708.51 |
*Note: Lifetime means when the plan renews each year that the $100 will not be renewed.
Deductible | Annual Max | Preventative Services | Basic Services | Major Services | |
Individual | $50 Lifetime | $1500 | 100% | 80% | 50% |
Family | $150 Lifetime | $1500 | 100% | 80% | 50% |
People Covered | Price |
Employee | $39.75 |
Employee + Spouse | $78.49 |
Employee Children(ren) | $110.18 |
Employee + Family | $149.98 |
Exam Co-Pay | Material Co-Pay | Eye Exam(Once every 12 Months) | Frames(Once every 24 Months) | Single Lenses(Once every 12 Months) | Bifocal Lenses(Once every 12 Months) | Trifocal lenses(Once every 12 Months) | Lenticular Lenses(Once every 12 Months) | Contact Lenses(Once every 12 Months in lieu of frames) | |
Individual | $0 | $0 | 100% after Co-Pay | $200 Allowance | 100% after Co-Pay | 100% after Co-Pay | 100% after Co-Pay | 100% after Co-Pay | $200 Allowance |
Family | $0 | $0 | 100% after Co-Pay | $200 Allowance | 100% after Co-Pay | 100% after Co-Pay | 100% after Co-Pay | 100% after Co-Pay | $200 Allowance |
People Covered | Price |
Employee | $9.13 |
Employee + Spouse | $18.27 |
Employee Children(ren) | $17.35 |
Employee + Family | $27.27 |
Life Insurance is offered to all employees of Pantar Solutions. This plan is fully covered by us and is beneficial to any and all employees interested.
Pantar Solutions INC is concerned about your financial security and we offer benefit plans designed to protect our employees.
So, We offer Critical illness, Short term disability, Long term disability and Accident & Voluntary Life / AD&D insurances as well.
Coverage Level | Monthly Cost |
Employee | $17.33 |
Employee + Spouse | $27.17 |
Employee Children(ren) | $21.31 |
Employee + Family | $31.81 |
Coverage LevelMonthly CostEmployee$9.80Employee + Spouse$15.49Employee Children(ren)$16.31Employee + Family$25.70
Employee Maximum Benefit : $100,000
Guaranteed Issue : $100,000
Spouse Maximum Benefit : $30,000
Spouse Max % Of Employee Benefit : 50%
Spouse Guaranteed Issue : $30,000
Our 401K plan is new to our company this year! This plan allows you to save money from your paycheck to a retirement fund. Pantar will match your Elected Deferrals at 10% at up to 5% of any employees pay. This can be done through your new ADP portal.